7. Atodiadau
Atodiad A. Awdurdodau lleol wedi'u grwpio yn ôl partneriaethau chwaraeon rhanbarthol.
Partneriaeth Chwaraeon Ranbarthol | Awdurdod Lleol |
Gogledd Cymru | Ynys Môn |
Gwynedd | |
Conwy | |
Sir Ddinbych | |
Sir y Fflint | |
Wrecsam | |
Canolbarth Cymru | Powys |
Ceredigion | |
Gorllewin Cymru | Sir Benfro |
Sir Gaerfyrddin | |
Abertawe | |
Castell-nedd Port Talbot | |
Canolbarth y De | Pen-y-bont ar Ogwr |
Bro Morgannwg | |
Caerdydd | |
Rhondda Cynon Taf | |
Merthyr Tudful | |
Gwent | Caerffili |
Blaenau Gwent | |
Torfaen | |
Sir Fynwy | |
Casnewydd |
Atodiad B. Cyfranogiad clwb cymunedol unwaith yr wythnos o leiaf, fesul camp.
Camp | % | Nifer y disgyblion |
Saethyddiaeth | 1% | 3,000 |
Athletau | 3% | 10,000 |
Badminton | 1% | 4,000 |
Pêl Fasged | 4% | 11,000 |
BMX | 1% | 4,000 |
Boccia | <1% | <1,000 |
Bowlio (nid deg) | <1% | 2,000 |
Bocsio | 5% | 15,000 |
Canŵio neu Gaiacio | <1% | 2,000 |
Crwydro Ogofâu | <1% | <1,000 |
Codi Hwyl Mewn Gemau | 1% | 4,000 |
Dringo dan do neu yn yr awyr agored | 1% | 4,000 |
Criced | 4% | 12,000 |
Cyrlio | <1% | <1,000 |
Beicio | 2% | 7,000 |
Dawnsio | 8% | 24,000 |
Pel Osgoi | 2% | 6,000 |
Ffensio | <1% | 1,000 |
Hoci Maes | 2% | 5,000 |
Pysgota neu Enweirio | <1% | 1,000 |
Dosbarthiadau Ffitrwydd | 3% | 11,000 |
Pêl Droed | 19% | 61,000 |
Pêl Gôl | <1% | <1,000 |
Golff | 2% | 5,000 |
Gymnasteg | 5% | 16,000 |
Marchogaeth Ceffylau | 2% | 8,000 |
Hoci Iâ | <1% | 1,000 |
Jiwdo | 2% | 6,000 |
Carate | 4% | 14,000 |
Lacrosse | <1% | <1,000 |
Achub Bywyd | 3% | 8,000 |
Chwaraeon Modur | <1% | 2,000 |
Beicio Mynydd | 1% | 4,000 |
Pêl Rwyd | 5% | 14,000 |
Arall | 3% | 10,000 |
Rhwyf-fyrddio | <1% | 2,000 |
Parkour | 1% | 5,000 |
Pŵl neu Snwcer | 2% | 6,000 |
Chwaraeon Rholio | <1% | 2,000 |
Rownderi, Pêl Fas neu Bêl Feddal | 1% | 4,000 |
Rhwyfo | <1% | 1,000 |
Rygbi | 10% | 30,000 |
Rhedeg neu Loncian | 7% | 22,000 |
Hwylio | <1% | 1,000 |
Sglefrfyrddio | <1% | 3,000 |
Chwaraeon Eira | <1% | 1,000 |
Sboncen | <1% | 2,000 |
Syrffio | <1% | 3,000 |
Nofio | 13% | 42,000 |
Tennis Bwrdd | 1% | 5,000 |
Saethu Targedau | <1% | 2,000 |
Tennis neu Dennis Byr | 3% | 9,000 |
Trampolinio | 2% | 6,000 |
Triathlon | <1% | 2,000 |
Pêl Foli | <1% | 2,000 |
Polo Dŵr | <1% | 3,000 |
Codi Pwysau | 3% | 8,000 |
Pêl Fasged Cadair Olwyn | <1% | <1,000 |
Rygbi Cadair Olwyn | <1% | <1,000 |
Tennis Cadair Olwyn | <1% | <1,000 |
Gwyntsyrffio | <1% | <1,000 |
Reslo | 1% | 3,000 |
Atodiad C. Galw cudd a galw heb ei fodloni, fesul camp.
Camp | % y galw cudd | Nifer y d isgyblion â galw cudd | % y galw heb ei fodloni | Nifer y d isgyblion â galw heb ei fodloni |
Saethyddiaeth | 35% | 109,000 | 21% | 66,000 |
Athletau | 22% | 70,000 | 10% | 30,000 |
Badminton | 27% | 85,000 | 10% | 33,000 |
Pêl Fasged | 46% | 144,000 | 13% | 42,000 |
BMX | 24% | 76,000 | 11% | 36,000 |
Boccia | 3% | 10,000 | 2% | 8,000 |
Bowlio (nid deg) | 13% | 42,000 | 7% | 20,000 |
Bocsio | 30% | 94,000 | 17% | 53,000 |
Canŵio neu Gaiacio | 26% | 83,000 | 15% | 48,000 |
Crwydro Ogofâu | 18% | 56,000 | 14% | 43,000 |
Codi Hwyl Mewn Gemau | 14% | 43,000 | 10% | 32,000 |
Dringo dan do neu yn yr awyr agored | 31% | 97,000 | 15% | 46,000 |
Criced | 25% | 78,000 | 9% | 27,000 |
Cyrlio | 7% | 21,000 | 6% | 18,000 |
Beicio | 44% | 139,000 | 10% | 31,000 |
Dawnsio | 25% | 78,000 | 5% | 17,000 |
Pel Osgoi | 32% | 101,000 | 13% | 40,000 |
Ffensio | 14% | 45,000 | 13% | 39,000 |
Hoci Maes | 10% | 33,000 | 5% | 17,000 |
Pysgota neu Enweirio | 19% | 58,000 | 11% | 34,000 |
Dosbarthiadau Ffitrwydd | 18% | 56,000 | 7% | 23,000 |
Pêl Droed | 43% | 134,000 | 4% | 14,000 |
Pêl Gôl | 4% | 13,000 | 3% | 10,000 |
Golff | 28% | 88,000 | 12% | 36,000 |
Gymnasteg | 20% | 64,000 | 10% | 30,000 |
Marchogaeth Ceffylau | 28% | 87,000 | 18% | 55,000 |
Hoci Iâ | 11% | 33,000 | 9% | 29,000 |
Jiwdo | 14% | 43,000 | 10% | 32,000 |
Carate | 22% | 69,000 | 15% | 46,000 |
Lacrosse | 5% | 16,000 | 4% | 14,000 |
Achub Bywyd | 14% | 43,000 | 10% | 30,000 |
Chwaraeon Modur | 32% | 101,000 | 20% | 62,000 |
Beicio Mynydd | 25% | 78,000 | 11% | 35,000 |
Pêl Rwyd | 20% | 62,000 | 7% | 22,000 |
Arall | 4% | 11,000 | 2% | 5,000 |
Rhwyf-fyrddio | 23% | 72,000 | 12% | 37,000 |
Parkour | 30% | 93,000 | 16% | 49,000 |
Pŵl neu Snwcer | 32% | 101,000 | 10% | 30,000 |
Chwaraeon Rholio | 19% | 60,000 | 12% | 37,000 |
Rownderi, Pêl Fas neu Bêl Feddal | 22% | 70,000 | 8% | 26,000 |
Rhwyfo | 11% | 36,000 | 9% | 27,000 |
Rygbi | 21% | 67,000 | 5% | 16,000 |
Rhedeg neu Loncian | 37% | 116,000 | 4% | 13,000 |
Hwylio | 12% | 37,000 | 9% | 30,000 |
Sglefrfyrddio | 23% | 73,000 | 12% | 38,000 |
Chwaraeon Eira | 21% | 65,000 | 16% | 51,000 |
Sboncen | 13% | 39,000 | 8% | 25,000 |
Syrffio | 26% | 80,000 | 18% | 56,000 |
Nofio | 48% | 152,000 | 11% | 36,000 |
Tennis Bwrdd | 32% | 101,000 | 14% | 42,000 |
Saethu Targedau | 27% | 85,000 | 19% | 60,000 |
Tennis neu Dennis Byr | 38% | 118,000 | 16% | 52,000 |
Trampolinio | 40% | 127,000 | 17% | 54,000 |
Triathlon | 10% | 31,000 | 7% | 23,000 |
Pêl Foli | 16% | 51,000 | 10% | 32,000 |
Polo Dŵr | 14% | 43,000 | 9% | 28,000 |
Codi Pwysau | 28% | 89,000 | 13% | 39,000 |
Pêl Fasged Cadair Olwyn | 3% | 10,000 | 3% | 9,000 |
Rygbi Cadair Olwyn | 3% | 10,000 | 3% | 9,000 |
Tennis Cadair Olwyn | 4% | 13,000 | 4% | 12,000 |
Gwyntsyrffio | 11% | 35,000 | 10% | 31,000 |
Reslo | 18% | 55,000 | 11% | 35,000 |
1. Cyflwyniad
Mae’r Adroddiad Cyflwr y Genedl hwn yn edrych ar ganfyddiadau Arolwg Chwaraeon Ysgol 2022 Chwaraeon…
2. Y Weledigaeth ar gyfer Chwaraeon yng Nghymru
Mae'r adroddiad hwn wedi'i strwythuro o amgylch y Weledigaeth ar gyfer Chwaraeon yng Nghymru. Y Weledigaeth…
3. Cenedl Actif
Y Weledigaeth ar gyfer chwaraeon yng Nghymru yw creu cenedl actif, gyda chymaint o bobl â phosibl wedi’u…
4. Pawb
Mae'r weledigaeth ar gyfer pawb. O bobl nad ydynt yn gweld eu hunain yn rhai medrus mewn chwaraeon i…
5. Gydol Oes
Mae'r weledigaeth am oes. Mae'n ymateb i anghenion pobl mewn gwahanol gyfnodau yn eu bywyd. Mae’r adran…
6. Mwynhad
Mae’r weledigaeth yn canolbwyntio ar greu ystod eang o brofiadau cadarnhaol fel bod pawb yn gallu mwynhau…